"*" indicates required fields
POS Cashier Machie Dual Screen Single/ Dual Screen Systems
Category: ALL IN ONE POS System
Tag: Android Tablet POS System
Description


Dual Screen POS Machine Technical Details:
| Construction Material | Plastic Housing & Base |
| Color | Black & White |
| Processor | Intel Celeron J1900/i3/i5 |
| Memory | 4GB expandable to 16GB |
| Storage | Solid Stage 64GB Hard Drive expandable to 256GB |
| Operating System | (Optional) Windows 7,8,10 and Linux |
| Wi-Fi | Double Band 802.11ac, a/b/g, n |
| Bluetooth | 4.0 |
| Ethernet | 10/100/1000M RJ45 |
| USB | 6 Ports |
| RS232 | 2 RS232 |
| Parallel | None |
| Keyboard | None |
| VGA Output | 1 Port |
| Audio Input/ Output | Yes |
| Touchscreen Type | 10 Points Capacitive |
| Transmittance | >95% |
| Touch Times | >50,000,000 |
| Resolution | 1024 * 768 (15inch) 1366*768 (15.6inch) |
| Pixel | 0.297(V) × 0.297(H)mm |
| Brightness(Typical) | 300 cd/m² |
| Contrast Ratio | 1000:1(Typical)/700:1(Min) |
| Response Time | 30ms (Typical) |
| Color Support | 16.2M |
| Life Time | >50,000 hours |
| Adapter Output | DC 12V, 5A |
| Adapter Input | AC 100-240V, 50-60HZ |
| Operating Temperature | 0℃ to 35℃ |
| Storage Temperature | -15℃ to 60℃ |
| Humidity | 20% to 85% RH non-condensing |















